Default_avatar

Alex Ram Green

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2019 Purple Haze 14 64 13 33 24 0 14.3 200 75.0 44
Summer 2019 Purple Haze 10 55 14 28 17 0 18.0 180 65.0 43
Summer 2019 Team Barry 3 8 5 2 5 0 11.0 33 100.0 2
Winter 2018 Blazers 8 23 5 3 15 0 8.0 64 27.0 11
Winter 2018 World Premier TV 12 72 9 29 21 0 16.7 200 76.0 38
Summer 2018 WE Ball 9 39 11 5 9 0 12.9 116 71.0 7
Summer 2018 World Premier TV 9 52 18 30 15 0 20.9 188 68.0 44
Winter 2017 Knights 2 8 6 5 3 0 19.5 39 71.0 7
Winter 2017 Park Boyz 6 33 3 7 4 0 13.7 82 47.0 15
Winter 2013 HBL 5 17 4 11 8 4 11.4 57 85.0 13
Summer 2012 Yacht Club 4 12 8 4 5 0 13.0 52 57.0 7
Winter 2011 Up North Bullies 16 100 37 43 22 1 22.1 354 78.0 55
Summer 2011 Hoyas 4 22 1 16 6 0 15.8 63 76.0 21
Summer 2011 The Park 6 59 12 20 9 0 29.0 174 69.0 29
Winter 2010 So Fresh So Clean 11 89 12 37 23 0 22.8 251 71.0 52
Winter 2010 Team Brandon 10 54 10 24 19 0 16.2 162 73.0 33
Winter 2009 In The Mix 14 91 12 45 30 4 18.8 263 67.0 67
Summer 2009 Platinums 7 77 1 18 15 1 25.0 175 69.0 26
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  150 875 181 360 250 10 309.1 2653 1245.0 514

Various icons used from the Silk Icons library.

www.redzoneleagues.com