Default_avatar

Calvin Jo D Grey

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 Pockets Out 11 20 40 14 20 0 15.8 174 78.0 18
SUMMER 2023 Young Og’s 7 8 26 8 14 0 14.6 102 89.0 9
WINTER 2023 Pockets Out 7 5 19 13 22 0 11.4 80 87.0 15
WINTER 2021 Pockets Out 16 9 33 9 27 0 7.9 126 82.0 11
Summer League 2021 Pockets Out 6 7 10 7 11 0 8.5 51 78.0 9
Winter 2019 Pockets Out 11 12 30 13 21 0 11.5 127 72.0 18
Summer 2019 Pockets Out 10 13 21 9 18 0 9.8 98 75.0 12
Winter 2018 Pockets Out 17 21 36 20 30 0 10.0 170 74.0 27
Summer 2018 Pockets Out 10 27 29 9 20 0 15.0 150 60.0 15
Summer 2017 Pockets Out 9 16 20 0 19 0 10.2 92 0.0 0
Summer 2016 Pockets Out 5 3 15 3 8 0 10.8 54 50.0 6
Summer 2016 Pockets Out 9 10 16 7 21 0 8.3 75 88.0 8
Summer 2015 Pockets Out 13 31 37 28 20 0 15.5 201 72.0 39
Summer 2015 Bucketsville 4 10 9 3 4 0 12.5 50 75.0 4
Summer 2014 Bucketsville 11 15 34 14 29 0 13.3 146 74.0 19
Summer 2013 Bucketsville 13 37 25 41 24 1 14.6 190 84.0 49
Summer 2013 J Dub All-Stars 4 18 14 3 13 0 20.3 81 43.0 7
Winter 2012 West Africa 9 22 20 26 16 0 14.4 130 79.0 33
Summer 2012 Da Wu 12 31 24 16 27 0 12.5 150 70.0 23
Summer 2012 Da Wu 4 10 1 2 5 0 6.3 25 100.0 2
Summer 2011 J Dub All-Stars 12 42 21 14 20 0 13.4 161 61.0 23
Summer 2011 J Dub All-Stars 7 14 7 12 10 0 8.7 61 86.0 14
Summer 2010 J Dub All-Stars 8 9 6 11 14 0 5.9 47 69.0 16
Summer 2010 G Men 10 26 17 14 22 0 11.7 117 64.0 22
Summer 2009 2 Da Hole Sports 11 37 18 25 20 0 13.9 153 78.0 32
Summer 2009 J Dub All-Stars 5 9 2 4 12 0 5.6 28 67.0 6
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  241 462 530 325 467 1 302.4 2839 1855.0 437

Various icons used from the Silk Icons library.

www.redzoneleagues.com