Default_avatar

Anthony Jo Columbia

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2012 Team Maine 9 7 16 9 24 0 7.9 71 56.0 16
Summer 2012 Team Jermaine 4 8 5 0 5 0 7.8 31 0.0 0
Summer 2011 C.G. 4 8 13 17 11 0 18.0 72 77.0 22
Summer 2011 C.G. 6 9 10 13 8 0 10.2 61 76.0 17
Winter 2010 C.G. 7 22 23 16 19 1 18.4 129 70.0 23
Summer 2010 C.G. 10 38 23 16 22 2 16.1 161 62.0 26
Summer 2010 A & J Ballers 5 16 18 8 10 0 18.8 94 73.0 11
Summer 2009 Gilbane Corp 10 51 41 25 28 0 25.0 250 57.0 44
Summer 2009 Blacktop 5 8 20 7 11 0 16.6 83 58.0 12
Winter 2008 Blacktop 9 27 15 22 28 1 13.4 121 69.0 32
Summer 2007 Councilman John Igliozzi 5 23 2 8 19 1 12.0 60 0.0 0
Summer 2007 Senator Paul Jabour 4 4 4 2 11 0 5.5 22 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  78 221 190 143 196 5 169.7 1155 598.0 203

Various icons used from the Silk Icons library.

www.redzoneleagues.com