Default_avatar

Tyreese G Gold

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2019 Team Devin 10 23 18 11 26 0 11.1 111 65.0 17
Summer 2018 Team Austin 12 23 18 19 26 0 9.9 119 66.0 29
Summer 2016 Nevada.RIC 6 8 3 1 9 0 4.3 26 50.0 2
Summer 2015 YELLOWJACKETS 9 25 24 4 22 0 14.0 126 80.0 5
Summer 2014 Team Tyrese 11 15 23 3 21 0 9.3 102 50.0 6
Summer 2013 Team Oklahoma 12 33 31 8 29 0 13.9 167 47.0 17
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  60 127 117 46 133 0 62.5 651 358.0 76

Various icons used from the Silk Icons library.

www.redzoneleagues.com