Default_avatar

Patrick Mar Neon

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2018 Team Barry 3 8 1 4 5 0 7.7 23 80.0 5
Summer 2018 Aim High 6 22 5 13 14 0 12.0 72 65.0 20
Summer 2017 Park Boyz 10 50 6 12 21 0 13.0 130 75.0 16
Summer 2016 Team Elite 10 28 9 9 30 2 9.2 92 69.0 13
Summer 2015 Dream Team 2 11 1 3 7 0 14.0 28 38.0 8
Summer 2014 Team Chris 11 72 1 13 33 1 14.5 160 68.0 19
Summer 2013 Team Chris 9 35 6 15 20 0 11.4 103 75.0 20
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  51 226 29 69 130 3 81.8 608 470.0 101

Various icons used from the Silk Icons library.

www.redzoneleagues.com