Default_avatar

Luis Alm Greene

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
SUMMER 2024 Providence 6 1 5 1 6 0 3.0 18 100.0 1
SUMMER 2024 Providence 4 0 0 0 0 0 0.0 0 0.0 0
WINTER 2023-24 Providence 8 1 8 0 3 0 3.3 26 0.0 1
SUMMER 2023 Providence 6 1 3 0 1 0 1.8 11 0.0 0
SUMMER 2023 Providence 9 2 6 1 8 0 2.6 23 33.0 3
WINTER 2023 Providence 10 1 14 0 4 0 4.4 44 0.0 0
WINTER 2021 Providence 14 1 20 0 13 0 4.4 62 0.0 0
Summer League 2021 Providence 7 0 0 0 0 0 0.0 0 0.0 0
Winter 2019 Providence 12 2 7 0 5 0 2.1 25 0.0 0
Summer 2019 Providence 8 1 7 0 5 0 2.9 23 0.0 1
Winter 2018 Providence 17 2 43 2 19 0 7.9 135 67.0 3
Summer 2018 Providence 10 2 7 0 2 0 2.5 25 0.0 0
Winter 2017 Providence 12 0 9 0 9 0 2.3 27 0.0 0
Winter 2016 J L Dana's Sports Bar 14 7 26 1 10 0 6.6 93 50.0 2
Winter 2015 Los Viajeros 14 11 35 4 17 0 9.4 131 44.0 9
Winter League 2014 Manning Law 8 8 2 0 5 0 2.8 22 0.0 0
Winter 2013 Los Viajeros 14 2 19 4 19 0 4.6 65 80.0 5
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  173 42 211 13 126 0 60.6 730 374.0 25

Various icons used from the Silk Icons library.

www.redzoneleagues.com