Default_avatar

Stephanie Co Lime

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2019 Team Stephanie 9 14 22 5 16 0 11.0 99 83.0 6
Summer 2018 Team Stephanie 11 15 34 16 15 0 13.5 148 84.0 19
Summer 2017 Baylor Steph 12 23 36 16 19 0 14.2 170 67.0 24
Summer 2016 UCLA.Steph 14 43 40 16 17 0 15.9 222 67.0 24
Summer 2015 WILDCATS 12 43 27 13 20 0 15.0 180 76.0 17
Summer 2014 Team Coro 9 35 25 7 16 0 16.9 152 88.0 8
Summer 2013 Team Kansas St 13 46 40 13 14 0 17.3 225 81.0 16
Summer 2012 Team Michigan 15 47 52 19 27 0 17.9 269 100.0 19
Summer 2011 Team Texas 15 68 42 23 21 0 19.0 285 72.0 32
Summer 2010 Stern - Leach 12 38 15 17 21 0 11.5 138 74.0 23
Summer 2009 NorthStar Chooper. 12 45 36 50 38 0 20.7 248 82.0 61
Summer 2008 Stern - Leach. 8 17 7 0 9 0 6.9 55 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  142 434 376 195 233 0 179.8 2191 874.0 249

Various icons used from the Silk Icons library.

www.redzoneleagues.com