Default_avatar

Elliott w Yellow

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2013 The Village 11 58 33 27 9 0 22.0 242 60.0 45
Summer 2012 Redeemed Team 11 49 20 15 20 0 15.7 173 63.0 24
Summer 2010 The Village 10 36 21 14 19 0 14.9 149 61.0 23
Summer 2010 The Village 5 20 11 7 8 0 16.0 80 47.0 15
Summer 2009 The Village 6 28 19 3 8 0 19.3 116 50.0 6
Summer 2009 NorthStar Chooper 10 35 14 7 8 0 11.9 119 50.0 14
Winter 2008 The Village 9 38 21 12 15 0 16.8 151 71.0 17
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  62 264 139 85 87 0 116.6 1030 402.0 144

Various icons used from the Silk Icons library.

www.redzoneleagues.com