Team Robert

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Alumni 5 Spring League 2018

Summer 2018 Season

April 3, 2018 - September 2, 2018

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Green, Robert Joh 6 6 19 2 0 0 11.8 71 29.0 7
- Green, Brian Nav 1 0 0 0 0 0 0.0 0 0.0 0
- Green, Erickson Ara 7 69 11 11 0 0 26.0 182 58.0 19
- Green, Clyde X 2 2 1 0 0 0 3.5 7 0.0 0
- Green, Alan Di 0 0 0 0 0 0 0 0 0 0
- Navy, Vladimar Va 1 2 0 0 0 0 4.0 4 0.0 0
- Navy, Zakiah K 1 4 2 0 0 0 14.0 14 0.0 0
- Navy, Jefferson Ka 1 1 0 0 0 0 2.0 2 0.0 0
- Navy, Greyson Ma 7 26 11 0 0 0 12.1 85 0.0 0
- Navy, Vashon Gom 1 0 0 0 0 0 0.0 0 0.0 0
- Purple, Shaika X 6 14 10 0 1 0 9.7 58 0.0 0
- Purple, Kindd Jo 1 1 1 0 0 0 5.0 5 0.0 0
- Purple, Bernard X 5 31 9 0 0 0 17.8 89 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com