Team Joe

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Alumni 5 Spring League 2018

Summer 2018 Season

April 3, 2018 - September 2, 2018

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Ryan XX 1 1 3 0 0 0 11.0 11 0.0 0
- Black, Jaquan X 2 5 7 0 0 0 15.5 31 0.0 0
- Black, Siken X 2 7 2 0 0 0 10.0 20 0.0 3
- Black, Emmanuel L 2 11 2 0 0 0 14.0 28 0.0 2
- Black, Akbar X 7 39 8 0 0 0 14.6 102 0.0 1
- Black, Wilber Sc 3 14 3 0 0 0 12.3 37 0.0 1
- Black, Amuny Al 2 4 3 0 0 0 8.5 17 0.0 0
- Black, Joe Shep 6 8 17 9 0 0 12.7 76 75.0 12
- Purple, Elias Wa 6 7 0 0 0 0 2.3 14 0.0 0
- Purple, Xavier Bo 5 6 3 2 0 0 4.6 23 50.0 4
- Purple, heriton Am 2 0 2 0 0 0 3.0 6 0.0 0
- Purple, Jose Gonz 0 0 0 0 0 0 0 0 0 0
- Purple, Cristian Tej 5 29 0 0 0 0 11.6 58 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com