Team Oregan

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

WOMEN'S SUMMER LEAGUE

Summer 2011 Season

April 17, 2011 - September 30, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Lime, Alice Mul 7 6 0 2 7 0 2.0 14 100.0 2
- Lime, Christina Ca 15 26 0 4 18 0 3.7 56 80.0 5
- Ocean, Shay P 12 58 4 49 11 0 14.8 177 70.0 70
- Ocean, Joanne S 2 3 1 2 1 0 5.5 11 50.0 4
- Ocean, Safiya G 14 47 7 22 19 0 9.8 137 76.0 29
- Ocean, Sharae H 15 22 12 7 22 0 5.8 87 58.0 12
- Ocean, Yatar K 15 48 7 30 9 0 9.8 147 67.0 45
- Ocean, Patty Fit 10 45 2 9 12 0 10.5 105 50.0 18
- Sangria, Trinity H 16 63 26 22 12 0 14.1 226 79.0 28

Various icons used from the Silk Icons library.

www.redzoneleagues.com