BigHomieBuzzo vs. TuneSquad

BigHomieBuzzo 54

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Reeyon Wa 2 0 0 1 0 4 0
Grey, Pa Keb 0 0 0 0 0 0 0
Royal, Nuri Mu 0 0 0 2 0 0 0
Orange, Marquis Fr 4 2 2 0 0 16 4
Grey, Eli It 4 4 0 2 0 20 0
Orange, Benjamin Ve 1 0 2 2 0 4 2
Orange, Elijah Le 3 0 4 1 0 10 6

TuneSquad 57

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Purple, Justin Cam 1 1 0 1 0 5 0
White, Lawrence McG 3 2 1 3 0 13 2
L Grey, Tony Oj 6 0 1 2 0 13 1
L Grey, Sonny P 0 0 0 0 0 0 0
L Grey, Kradin Hop 1 0 0 2 0 2 0
L Grey, Leonard W 3 3 0 1 0 15 2
L Grey, Nash Ca 2 1 0 1 0 7 0
L Grey, Jonathan b 0 0 0 5 0 0 0
L Grey, Almar Sabb 0 0 2 3 0 2 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com