Gilbane Corp. vs. Silver Lake Community Center.

Gilbane Corp. 29

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Navy, Linda 0 2 0 3 0 6 0
Celtic, Laura Hu 2 0 0 0 0 4 0
Sapphire, Arianna D 0 0 5 0 0 5 0
Navy, Ann 0 0 0 0 0 0 0
Royal, Socorro 4 0 0 2 0 8 0
Columbia, Amy As 0 0 0 1 0 0 0
Grey, Kara n 0 0 4 0 0 4 0
Navy, Farrah 1 0 0 6 0 2 0

Silver Lake Community Center. 46

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Sherbert, Allegra L 3 0 0 2 0 6 0
Green, Meredith 0 0 0 3 0 0 0
Lime, Jessica N 3 0 1 2 0 7 0
Green, Kate l 4 0 0 0 0 8 0
Green, Tori 4 0 0 2 0 8 0
Lime, Cynthia G 4 1 2 2 0 13 0
Orange, Maria V 2 0 0 2 0 4 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com