Councilman John Igliozzi vs. M.L. Auto Care

Councilman John Igliozzi 45

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Stephen Ba 5 0 0 3 0 10 0
LtGrey, Jordan Go 3 0 0 2 0 6 0
Columbia, Anthony Jo 1 1 0 3 0 5 0
Columbia, Victor Sm 1 0 0 1 0 2 0
Grey, Kerry 0 0 2 1 0 2 0
Columbia, David d 6 1 5 1 0 20 0

M.L. Auto Care 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Delete, Elliott Delete 1 0 0 2 0 2 0
Black, Terrence 4 2 2 1 0 16 0
Red, Lloyd 4 0 0 2 0 8 0
Yellow, Darrell Ta 6 1 2 1 0 17 0
Yellow, Steve Mi 0 0 1 2 0 1 0
Yellow, Rob Joh 1 0 0 4 0 2 0
Yellow, Antoine l 3 0 0 1 0 6 0
Royal, Mike s 3 0 0 0 0 6 0
Green, Mike Wil 1 0 0 1 0 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com