Langella Tire vs. Senator Paul Jabour

Langella Tire 42

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Celtic, Nick A 4 0 1 0 0 9 2
Black, Abeeb O 0 0 0 3 0 0 0
Black, Tomi O 0 0 1 3 0 1 2
Vegas, Rilwan 2 0 3 2 0 7 6
Navy, Lateef O 3 1 0 2 0 9 0
Vegas, Leslie 2 0 0 2 0 4 0
Vegas, Bassey 2 0 0 0 0 4 0
Purple, Jerrelle U 4 0 0 1 0 8 0

Senator Paul Jabour 40

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Stephen Ba 4 0 6 4 1 14 8
LtGrey, Jordan Go 2 1 0 2 0 7 0
Orange, Jermone H 1 0 0 0 0 2 0
Green, Mike e 2 0 0 2 0 4 0
Columbia, Ant 2 1 3 0 0 10 4
Columbia, Joey 0 0 0 3 0 0 0
Yellow, Roo Dal 1 0 1 2 0 3 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com