Senator Paul Jabour vs. Councilman John Igliozzi

Senator Paul Jabour 35

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Stephen Ba 4 0 1 3 0 9 13
LtGrey, Jordan Go 0 0 0 0 0 0 0
Columbia, Luis 0 0 1 0 0 1 4
D Grey, Mike Har 1 1 0 0 0 5 0
Orange, Jermone H 0 0 1 3 0 1 2
Green, Mike e 5 0 2 4 0 12 7
Columbia, Ant 1 1 2 2 0 7 4
Columbia, Joey 0 0 0 1 0 0 0

Councilman John Igliozzi 38

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Jamile 0 0 0 0 0 0 0
Green, Jermaine 3 0 0 3 0 6 0
Green, Ryan 5 0 0 2 0 10 0
Green, James 0 0 0 2 0 0 0
Texas, Robin Wil 1 0 0 2 0 2 0
Celtic, Julmar f 0 0 0 1 0 0 0
Columbia, Victor Sm 3 0 1 2 0 7 2
Purple, Charles Rol 0 1 6 2 0 9 8
Green, Brandford 1 0 0 1 0 2 0
Purple, Jose a 0 0 2 2 0 2 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com