Senator Paul Jabour vs. Attorney General Patrick Lynch

Senator Paul Jabour 63

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Stephen Ba 5 0 0 2 0 10 0
LtGrey, Jordan Go 1 0 1 1 0 3 4
Columbia, Luis 0 0 0 2 0 0 2
D Grey, Mike Har 4 0 6 4 0 14 6
Orange, Jermone H 0 0 0 3 0 0 2
Green, Mike e 5 2 3 4 0 19 6
Columbia, Vernon 3 1 0 4 0 9 0
Columbia, Ant 3 0 2 1 0 8 2

Attorney General Patrick Lynch 54

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Army Green, Jeffrey h 1 0 1 3 0 3 2
Columbia, David d 4 2 5 1 0 19 9
Texas, Dwayne 4 0 2 4 0 10 6
Marooon, Joe 3 0 0 4 0 6 0
Yellow, Roo Dal 0 0 6 1 0 6 7
Navy, Kendell J 2 1 0 0 0 7 0
Columbia, Demetreuss l 1 0 1 4 0 3 1
Maroon, Carl 0 0 0 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com