Senator Paul Jabour vs. Councilman John Igliozzi

Senator Paul Jabour 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Stephen Ba 8 0 0 1 0 16 6
LtGrey, Jordan Go 5 0 2 1 0 12 2
Columbia, Luis 1 0 1 1 0 3 2
D Grey, Mike Har 5 0 3 3 0 13 6
Orange, Jermone H 1 0 0 1 0 2 0
Columbia, Ant 2 0 0 3 0 4 2
Columbia, Joey 2 0 0 4 0 4 0
Columbia, Eight 2 0 0 1 0 4 0

Councilman John Igliozzi 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Jamile 0 0 0 0 0 0 0
Green, Jermaine 0 0 0 2 2 0 0
Green, Ryan 3 0 2 1 0 8 4
Green, James 0 0 0 1 0 0 0
Columbia, Victor Sm 9 0 1 2 0 19 3
Purple, Charles Rol 3 1 1 3 0 10 2
Purple, Jose a 2 0 1 2 0 5 2
Orange, David Hol 4 0 1 0 0 9 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com