Schedule for Summer 2014 SeasonJune 15, 2014 - September 14, 2014
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Tue Jun 24 - 09:00 PM | Team Kiwi | vs | Team Courtney | TBA | 49 -- 43 |
Thu Jun 26 - 09:00 PM | Team Courtney | vs | Team Jessica | TBA | 58 -- 44 |
Tue Jul 01 - 09:00 PM | Team Courtney | vs | Team Coro | TBA | 80 -- 66 |
Tue Jul 08 - 08:00 PM | Team Courtney | vs | Team Denisha | TBA | 64 -- 70 |
Thu Jul 10 - 07:00 PM | StoneHill | vs | Team Courtney | TBA | 50 -- 58 |
Tue Jul 15 - 08:00 PM | R.I.C. | vs | Team Courtney | TBA | 67 -- 37 |
Thu Jul 17 - 09:00 PM | Team Courtney | vs | Team Kiwi | TBA | 40 -- 58 |
Tue Jul 22 - 09:00 PM | Team Jessica | vs | Team Courtney | TBA | 74 -- 41 |
Thu Jul 24 - 09:00 PM | Team Coro | vs | Team Courtney | TBA | 00 -- 02 |
Tue Jul 29 - 06:00 PM | Team Tyrese | vs | Team Courtney | TBA | 63 -- 57 |
Thu Jul 31 - 08:00 PM | Team Courtney | vs | Team Denisha | TBA | 51 -- 63 |
Tue Aug 05 - 08:00 PM | Team Jessica | vs | Team Courtney | TBA | 73 -- 33 |
12 games listed for the current selection