Schedule for Summer 2018 SeasonApril 3, 2018 - September 2, 2018
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Mon Jun 25 - 09:00 PM | Team RIC | vs | Team Austin | TBA | 39 -- 53 |
Wed Jun 27 - 06:00 PM | Team CV | vs | Team RIC | TBA | 56 -- 37 |
Mon Jul 02 - 09:00 PM | Team RIC | vs | Team Sara | TBA | 33 -- 46 |
Mon Jul 09 - 06:00 PM | Team Jessica | vs | Team RIC | TBA | 73 -- 41 |
Wed Jul 11 - 09:00 PM | Team RIC | vs | Team Denisha | TBA | 53 -- 54 |
Mon Jul 16 - 08:00 PM | Team UMD | vs | Team RIC | TBA | 50 -- 43 |
Wed Jul 18 - 06:00 PM | Team Stephanie | vs | Team RIC | TBA | 45 -- 31 |
Mon Jul 23 - 06:00 PM | Team RIC | vs | Team Austin | TBA | 41 -- 53 |
Wed Jul 25 - 09:00 PM | Team CV | vs | Team RIC | TBA | 61 -- 53 |
Mon Jul 30 - 08:00 PM | Team RIC | vs | Team Sara | TBA | 49 -- 65 |
Wed Aug 01 - 06:00 PM | Team Jessica | vs | Team RIC | TBA | 75 -- 48 |
Mon Aug 06 - 06:00 PM | Team Jessica | vs | Team RIC | TBA | 80 -- 41 |
12 games listed for the current selection