Schedule for Summer 2018 SeasonApril 3, 2018 - September 2, 2018
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Mon Jun 25 - 06:00 PM | Team Stephanie | vs | Team CV | TBA | 43 -- 52 |
| Wed Jun 27 - 09:00 PM | Team Stephanie | vs | Team Jessica | TBA | 43 -- 40 |
| Mon Jul 02 - 08:00 PM | Team UMD | vs | Team Stephanie | TBA | 56 -- 49 |
| Mon Jul 09 - 09:00 PM | Team Austin | vs | Team Stephanie | TBA | 47 -- 71 |
| Wed Jul 11 - 07:00 PM | Team Stephanie | vs | Team Sara | TBA | 56 -- 49 |
| Mon Jul 16 - 07:00 PM | Team Stephanie | vs | Team Denisha | TBA | 02 -- 00 |
| Wed Jul 18 - 06:00 PM | Team Stephanie | vs | Team RIC | TBA | 45 -- 31 |
| Mon Jul 23 - 09:00 PM | Team CV | vs | Team Stephanie | TBA | 60 -- 49 |
| Wed Jul 25 - 06:00 PM | Team Stephanie | vs | Team Jessica | TBA | 33 -- 52 |
| Mon Jul 30 - 07:00 PM | Team UMD | vs | Team Stephanie | TBA | 40 -- 41 |
| Wed Aug 01 - 09:00 PM | Team Austin | vs | Team Stephanie | TBA | 46 -- 52 |
| Mon Aug 06 - 09:00 PM | Team Stephanie | vs | Team Austin | TBA | 61 -- 46 |
| Wed Aug 08 - 07:00 PM | Team Jessica | vs | Team Stephanie | TBA | 60 -- 47 |
13 games listed for the current selection


