Schedule for Summer 2012 SeasonApril 8, 2012 - September 30, 2012
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 17 - 03:00 PM | BlockStarz | vs | No Name Necessary | TBA | 92 -- 72 |
Sun Jun 24 - 06:00 PM | Young Bucks | vs | No Name Necessary | TBA | 55 -- 46 |
Sun Jul 01 - 04:00 PM | No Name Necessary | vs | Sound FX | TBA | 75 -- 67 |
Sat Jul 07 - 08:00 PM | Team Africa | vs | No Name Necessary | TBA | 84 -- 69 |
Sun Jul 08 - 08:09 PM | RABC | vs | No Name Necessary | TBA | 59 -- 42 |
Sat Jul 14 - 07:00 PM | Da Wu | vs | No Name Necessary | TBA | 55 -- 56 |
Sun Jul 15 - 05:00 PM | No Name Necessary | vs | Beantown Ballerz | TBA | 75 -- 84 |
Sun Jul 22 - 04:00 PM | No Name Necessary | vs | Team Nyaten | TBA | 74 -- 57 |
Sun Aug 05 - 03:00 PM | No Name Necessary | vs | Team US | TBA | 66 -- 72 |
Sat Aug 11 - 07:00 PM | Redeemed Team | vs | No Name Necessary | TBA | 67 -- 70 |
Sun Aug 12 - 03:00 PM | Dead Presidents | vs | No Name Necessary | TBA | 78 -- 69 |
11 games listed for the current selection