Default_avatar

Randy Bu Grey

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2018 148 Bar & Lounge 8 13 1 10 9 0 4.9 39 63.0 16
Winter 2017 148 Bar & Lounge 6 26 5 14 7 0 13.5 81 78.0 18
Winter 2016 148 Bar & Lounge 11 32 1 20 17 0 7.9 87 67.0 30
Winter 2015 148 Bar & Lounge 12 45 2 20 19 0 9.7 116 57.0 35
Winter League 2014 148 Bar & Lounge 11 52 1 33 20 0 12.7 140 59.0 56
Winter League 2014 148 Bar & Lounge. 1 0 0 0 1 0 0.0 0 0.0 0
Summer 2011 Get It Done 1 1 0 0 1 0 2.0 2 0.0 2
Winter 2010 Get It Done 13 14 0 16 16 0 3.4 44 62.0 26
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  63 183 10 113 90 0 54.1 509 386.0 183

Various icons used from the Silk Icons library.

www.redzoneleagues.com