Default_avatar

Ronald M Navy

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023 D Olgees 11 25 23 15 21 0 12.2 134 65.0 23
WINTER 2021 Ocean State Waves 15 41 14 20 30 0 9.6 144 63.0 32
Winter 2016 Ocean State Royals 1 3 2 0 0 0 12.0 12 0.0 0
Winter League 2014 X-Factor 12 23 11 9 9 0 7.3 88 75.0 12
Winter 2011 Hoyas 14 43 3 13 28 0 7.7 108 46.0 28
Summer 2011 Hoyas 6 20 3 13 15 0 10.3 62 59.0 22
Summer 2011 Hoyas 10 38 2 5 23 0 8.7 87 42.0 12
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  69 193 58 75 126 0 67.8 635 350.0 129

Various icons used from the Silk Icons library.

www.redzoneleagues.com