Kydale Sp Orange
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER 2025 | Team Valeur | 5 | 6 | 3 | 0 | 5 | 0 | 4.2 | 21 | 0.0 | 4 |
| SUMMER 2023 | Team Valeur | 8 | 18 | 4 | 4 | 12 | 0 | 6.5 | 52 | 57.0 | 7 |
| Summer 2018 | Team Ice | 7 | 22 | 15 | 3 | 0 | 0 | 13.1 | 92 | 75.0 | 4 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 20 | 46 | 22 | 7 | 17 | 0 | 23.8 | 165 | 132.0 | 15 | ||


