 
      Team Arizona
Jersey Color Not Available
Contact Name Ultimate sports Incorporated
Contact Message Login to view
PROVIDENCE WOMEN'S SUMME LEAGUE 2013
Summer 2013 Season
April 7, 2013 - September 15, 2013
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Gold, Devin Hi | 5 | 12 | 6 | 2 | 9 | 0 | 8.8 | 44 | 33.0 | 6 | 
| - | Maroon, Michelle Lag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Maroon, Jill Pala | 9 | 7 | 6 | 2 | 9 | 0 | 3.8 | 34 | 100.0 | 2 | 
| - | Maroon, Alex Mo | 7 | 5 | 8 | 0 | 3 | 0 | 4.9 | 34 | 0.0 | 0 | 
| - | Maroon, Stephanie X | 8 | 7 | 8 | 9 | 2 | 0 | 5.9 | 47 | 64.0 | 14 | 
| - | Maroon, Cara Pal | 11 | 60 | 1 | 22 | 24 | 0 | 13.2 | 145 | 79.0 | 28 | 
| - | Maroon, Christian McD | 8 | 24 | 3 | 0 | 9 | 0 | 7.1 | 57 | 0.0 | 3 | 
| - | Olive, Ashley Dub | 9 | 40 | 2 | 1 | 11 | 0 | 9.7 | 87 | 25.0 | 4 | 
| - | Violet, Vandell A | 9 | 75 | 3 | 14 | 23 | 0 | 19.2 | 173 | 47.0 | 30 | 
| - | Violet, Danielle LeB | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0.0 | 0 | 



