Langella Tire - Sonics

Jersey Color Navy with White

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

JBS - Era

Summer 2008 Season

June 17, 2008 - August 31, 2008

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Columbia, Joseph v 2 5 0 3 0 0 6.5 13 38.0 8
- Columbia, Nicholas 1 0 0 0 2 0 0.0 0 0.0 0
- Columbia, Joseph a 2 1 0 1 0 0 1.5 3 14.0 7
- Columbia, Chris v 2 1 0 0 0 0 1.0 2 0.0 0
- Columbia, Aaron m 2 2 4 1 3 0 8.5 17 17.0 6
- Columbia, Detmetri 2 1 1 0 1 0 2.5 5 0.0 0
- Columbia, Chris h 2 1 0 0 0 0 1.0 2 0.0 0
- Columbia, Tyler c 1 1 0 0 1 0 2.0 2 0.0 4

Various icons used from the Silk Icons library.

www.redzoneleagues.com