Gilbane Corp

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Providence Blacktop Summer League - HoopStar Division

Summer 2008 Season

June 17, 2008 - August 31, 2008

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Yinka O 7 23 2 4 20 0 8.0 56 29.0 14
- Navy, Brandon 6 41 0 21 13 0 17.2 103 50.0 42
- Navy, Frank 7 12 0 7 22 0 4.4 31 64.0 11
- Navy, Demetrius 6 3 1 0 3 0 1.5 9 0.0 0
- Navy, Gerald 6 1 0 0 6 0 0.3 2 0.0 0
- Navy, E 4 2 0 3 7 0 1.8 7 75.0 4
- Navy, Armand 7 7 3 5 17 0 4.0 28 100.0 5
- Navy, Preston Mur 7 10 5 3 4 0 5.4 38 50.0 6
- Navy, Harry 2 1 0 0 3 0 1.0 2 0.0 0
- Navy, David 6 0 1 3 5 0 1.0 6 75.0 4
- White Navy, Joseph m 5 12 0 3 13 0 5.4 27 50.0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com