Nevada.RIC

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

WOMEN'S SUMMER LEAGUE 2016

Summer 2016 Season

May 1, 2016 - September 1, 2016

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Columbia, Samantha K 7 28 9 8 15 0 13.0 91 62.0 13
- Gold, Tyreese G 6 8 3 1 9 0 4.3 26 50.0 2
- Gold, Devin Hi 6 20 6 12 11 0 11.7 70 60.0 20
- Gold, Katelyn M 4 4 1 0 3 0 2.8 11 0.0 0
- Gold, Suigly M 3 1 0 0 0 0 0.7 2 0.0 0
- Gold, Ashlynne Me 0 0 0 0 0 0 0 0 0 0
- Gold, Jenna Ay 0 0 0 0 0 0 0 0 0 0
- Gold, Molly Ph 12 22 13 18 17 0 8.4 101 67.0 27
- Gold, Ornela Li 6 15 1 4 5 0 6.2 37 57.0 7
- Gold, Victoria De 7 15 5 1 6 0 6.6 46 50.0 2
- Gold, Fatima Mc 0 0 0 0 0 0 0 0 0 0
- Gold, Jordyn Ga 2 1 0 0 0 0 1.0 2 0.0 0
- Gold, Kyshani Du 0 0 0 0 0 0 0 0 0 0
- Gold, Kyla De 10 20 2 3 9 0 4.9 49 38.0 8
- Gold, Jessica Br 7 16 0 4 6 0 5.1 36 57.0 7
- Gold, Meghan Re 0 0 0 0 0 0 0 0 0 0
- Gold, Jessica Pa 1 3 0 0 0 0 6.0 6 0.0 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com