Team Luis

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Alumni 5 Spring League 2018

Summer 2018 Season

April 3, 2018 - September 2, 2018

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Green, Yerinson Bo 7 71 1 2 0 0 21.0 147 50.0 4
- Yell, Dayliz Moo 5 3 5 0 0 0 4.2 21 0.0 0
- Yell, Anthony Tor 3 1 4 0 0 0 4.7 14 0.0 0
- Yell, Enmelson B 3 5 2 0 1 1 5.3 16 0.0 0
- Yell, Luis Fel 7 22 20 0 0 0 14.9 104 0.0 0
- Yell, Brailen M 5 1 1 0 0 0 1.0 5 0.0 0
- Yell, Gregory Fer 4 4 1 0 0 0 2.8 11 0.0 0
- Yell, Luis Cara 6 3 0 0 0 0 1.0 6 0.0 0
- Yell, Malik Fe 7 24 26 14 0 9 20.0 140 127.0 11

Various icons used from the Silk Icons library.

www.redzoneleagues.com