Goon Squad

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Blacktop Summer League 2019

Summer 2019 Season

June 2, 2019 - August 31, 2019

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Grey, John Mor 5 7 9 0 7 0 8.2 41 0.0 2
- Grey, Irving Egg 6 20 5 7 15 0 10.3 62 78.0 9
- Grey, Daquan Sam 9 56 10 19 21 0 17.9 161 58.0 33
- Grey, Tim Swe 3 2 1 1 12 0 2.7 8 50.0 2
- Navy, Lateef O 3 5 2 0 4 0 5.3 16 0.0 1
- Neon, Max Mot 7 42 27 13 14 2 25.4 178 76.0 17
- Purple, Nate Sti 8 15 27 11 12 1 15.3 122 73.0 15
- Purple, Joshua Nel 9 15 4 7 20 0 5.4 49 54.0 13

Various icons used from the Silk Icons library.

www.redzoneleagues.com