The Local
Jersey Color BLUE AND BLACK
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Maroon, Keegan S | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 | 4 | 50.0 | 4 |
| - | Navy, James Lam | 6 | 37 | 5 | 10 | 11 | 0 | 16.5 | 99 | 71.0 | 14 |
| - | Red, Jason Sno | 5 | 9 | 13 | 6 | 9 | 0 | 12.6 | 63 | 86.0 | 7 |
| - | Red, Ant Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Red, Josh Di | 4 | 22 | 11 | 7 | 3 | 0 | 21.0 | 84 | 54.0 | 13 |
| - | Red, Sam Farf | 6 | 4 | 10 | 4 | 8 | 0 | 7.0 | 42 | 50.0 | 8 |
| - | Royal, Tony Cha | 4 | 2 | 8 | 6 | 4 | 0 | 8.5 | 34 | 86.0 | 7 |
| - | Royal, Mark Sz | 4 | 11 | 0 | 2 | 3 | 0 | 6.0 | 24 | 33.0 | 6 |
| - | Vicente, Sammy Vi | 6 | 2 | 2 | 0 | 9 | 0 | 1.7 | 10 | 0.0 | 0 |
| - | WhiBlk, Jason Mon | 5 | 9 | 4 | 0 | 7 | 0 | 6.0 | 30 | 0.0 | 0 |


