Chupe
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 1 | 3 | 6 | 2 | 3 | 0 | 26.0 | 26 | 100.0 | 2 |
| - | Columbia, Ty Lin | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 | 2 | 0.0 | 4 |
| - | Green, Oscar Vic | 1 | 3 | 2 | 0 | 1 | 0 | 12.0 | 12 | 0.0 | 2 |
| - | Greene, Luis Alm | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 0.0 | 0 |
| - | Orange, Alberto De | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 50.0 | 4 |
| - | Orange, Ron Gil | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 | 7 | 0.0 | 0 |
| - | Yellow, Howard Fea | 1 | 0 | 1 | 0 | 2 | 0 | 3.0 | 3 | 0.0 | 0 |


