Chupe
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 7 | 18 | 28 | 19 | 19 | 0 | 19.9 | 139 | 83.0 | 23 |
| - | Columbia, Ty Lin | 7 | 24 | 5 | 4 | 6 | 0 | 9.6 | 67 | 31.0 | 13 |
| - | Green, Oscar Vic | 4 | 6 | 3 | 0 | 3 | 0 | 5.3 | 21 | 0.0 | 2 |
| - | Greene, Luis Alm | 7 | 3 | 4 | 1 | 2 | 0 | 2.7 | 19 | 33.0 | 3 |
| - | Orange, Alberto De | 7 | 18 | 3 | 8 | 6 | 0 | 7.6 | 53 | 50.0 | 16 |
| - | Orange, Ron Gil | 6 | 6 | 10 | 1 | 10 | 0 | 7.2 | 43 | 25.0 | 4 |
| - | Royal, Carlos Tej | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Royal, Maison Jo | 5 | 3 | 2 | 1 | 1 | 0 | 2.6 | 13 | 50.0 | 2 |
| - | Royal, Willie Mo | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Yellow, Howard Fea | 6 | 6 | 4 | 1 | 10 | 0 | 4.2 | 25 | 33.0 | 3 |


