Stern - Leach.

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Women's Summer League 2009

Summer 2009 Season

May 7, 2009 - September 5, 2009

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Aqua, Enjoli T 14 20 19 3 18 0 7.1 100 27.0 11
- Aqua, LeAnne Ro 0 0 0 0 0 0 0 0 0 0
- Aqua, Sacha M 10 20 7 7 16 0 6.8 68 47.0 15
- Aqua, Danielle W 14 32 0 23 30 0 6.2 87 72.0 32
- Aqua, Rachel O 15 40 21 21 10 0 10.9 164 68.0 31
- Aqua, Danielle C 13 16 1 8 15 0 3.3 43 73.0 11
- Black, Keyona l 1 0 0 0 0 0 0.0 0 0.0 0
- Black, Brandi s 13 16 2 8 20 0 3.5 46 73.0 11
- Black, Nadia k 0 0 0 0 0 0 0 0 0 0
- Pacific, Lyndita O 7 26 0 9 7 0 8.7 61 75.0 12
- Pacific, Bola A 9 17 4 1 15 0 5.2 47 50.0 2
- Pink, Nina B 10 40 0 26 23 0 10.6 106 93.0 28

Various icons used from the Silk Icons library.

www.redzoneleagues.com