NorthStar Chooper.

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Women's Summer League 2009

Summer 2009 Season

May 7, 2009 - September 5, 2009

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Lime, Courtney Bu 9 48 0 23 14 0 13.2 119 56.0 41
- Lime, Christina Ca 13 28 0 1 26 0 4.4 57 50.0 2
- Lime, Stephanie Co 12 45 36 50 38 0 20.7 248 82.0 61
- Maroon, Marjorie p 2 1 0 2 2 0 2.0 4 100.0 2
- Maroon, Janell b 9 18 3 6 10 0 5.7 51 67.0 9
- Maroon, Alexia v 6 7 0 7 9 0 3.5 21 58.0 12
- Tropical, Melanie Cl 4 4 2 8 7 0 5.5 22 67.0 12
- Yellow, Laura n 10 25 11 2 15 0 8.5 85 100.0 2
- Yellow, Michelle Mc 10 28 11 11 33 0 10.0 100 65.0 17

Various icons used from the Silk Icons library.

www.redzoneleagues.com