Senator Paul Jabour

Jersey Color Black with Royal Lettering

Contact Name Not Available

Contact Message

Calendar View Schedule

Providence Blacktop League

Summer 2007 Season

June 23, 2007 - August 31, 2007

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Marvin 4 9 0 2 9 0 5.0 20 0.0 0
- Black, Frank 5 0 0 0 3 0 0.0 0 0.0 0
- Black, Shawn 1 2 0 2 3 0 6.0 6 0.0 0
- Celtic, Julmar f 8 3 0 0 4 0 0.8 6 0.0 0
- Columbia, Anthony Jo 4 4 4 2 11 0 5.5 22 0.0 0
- D Grey, Mike Har 8 20 5 10 17 0 8.1 65 0.0 0
- Green, Ryan 9 28 1 8 23 0 7.4 67 0.0 0
- Green, Jermaine 8 31 5 15 18 0 11.5 92 0.0 0
- Green, James 8 19 5 2 17 0 6.9 55 0.0 0
- Orange, Jamile 9 19 7 2 18 0 6.8 61 0.0 0
- Texas, Johvanny 5 9 0 2 10 0 4.0 20 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com