Stern - Leach

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

WOMEN'S SUMMER LEAGUE 2010

Summer 2010 Season

April 11, 2010 - August 31, 2010

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Lime, Stephanie P 13 24 3 8 5 0 5.0 65 47.0 17
- Lime, Stephanie Co 12 38 15 17 21 0 11.5 138 74.0 23
- Lime, Courtney Bu 6 18 0 10 6 0 7.7 46 45.0 22
- Lime, Rachel R 11 44 3 2 12 0 9.0 99 22.0 9
- Lime, Nicole Gir 8 7 4 3 7 0 3.6 29 60.0 5
- Maroon, Brittany Wil 12 16 1 4 17 0 3.3 39 57.0 7
- Maroon, Kate T 12 23 8 19 22 0 7.4 89 61.0 31
- Tropical, Brittany S 11 16 3 10 20 0 4.6 51 71.0 14
- Tropical, Melanie Cl 14 31 6 10 20 0 6.4 90 77.0 13
- Violet, Ashley O 13 14 4 2 28 0 3.2 42 100.0 2
- Yellow, Lauren Har 10 11 1 4 11 0 2.9 29 67.0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com