Geller Shoes

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

FORTY40 WINTER LEAGUE

Winter 2010 Season

October 30, 2010 - May 15, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Gold, Tom Sie 14 23 27 11 22 0 9.9 138 92.0 12
- Orange, Eric Ko 12 13 1 0 15 0 2.4 29 0.0 2
- Orange, Darnell F 16 72 48 68 47 2 22.3 356 72.0 94
- Orange, Perry B 6 11 1 12 12 0 6.2 37 57.0 21
- Purple, Marty J 16 11 0 2 12 0 1.5 24 50.0 4
- Red, Lee May 15 51 5 10 13 0 8.5 127 67.0 15
- Red, Richard Up 14 45 19 16 30 0 11.6 163 52.0 31
- White, Bill J 11 5 8 4 19 0 3.5 38 33.0 12
- White, Ron Wil 0 0 0 0 0 0 0 0 0 0
- White, Bevin I 9 32 1 22 21 0 9.9 89 65.0 34
- White, Kevin May 3 2 0 0 1 0 1.3 4 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com