Team Khoury

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

RIMROCKER SUMMER LEAGUE

Summer 2011 Season

April 17, 2011 - September 30, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Arbor, Trey S 2 15 0 2 2 0 16.0 32 33.0 6
- Arbor, Jermane X 2 0 0 0 2 0 0.0 0 0.0 0
- Arbor, Mark X 3 12 0 1 1 0 8.3 25 33.0 3
- Arbor, Dontrae O 5 12 7 4 3 0 9.8 49 57.0 7
- Arbor, Brandon Mor 0 0 0 0 0 0 0 0 0 0
- Arbor, Kyle G-J 1 0 0 0 0 0 0.0 0 0.0 0
- Grey, Trevon O 6 42 4 9 8 0 17.5 105 39.0 23
- Purple, Khoury J 6 9 3 0 5 0 4.5 27 0.0 2
- Purple, Josiah C 3 6 0 2 5 0 4.7 14 50.0 4
- Red, Bradley AAA 2 4 0 0 0 0 4.0 8 0.0 0
- Yellow, Tony Hor 0 0 0 0 0 0 0 0 0 0
- Yellow, Tony Nic 4 0 0 0 2 0 0.0 0 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com