Team TJ

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

RIMROCKER SUMMER LEAGUE

Summer 2011 Season

April 17, 2011 - September 30, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Arbor, Isaiah Go 1 2 0 3 1 0 7.0 7 50.0 6
- Arbor, Christian Ri 5 2 1 0 4 0 1.4 7 0.0 0
- Arbor, Trey Tre 4 5 1 4 1 0 4.3 17 50.0 8
- Arbor, Isreal X 4 12 2 0 1 0 7.5 30 0.0 0
- Arbor, Will X 0 0 0 0 0 0 0 0 0 0
- Red, Daniel P 6 27 2 3 11 0 10.5 63 38.0 8
- Red, Kevin Mo 6 13 2 3 4 0 5.8 35 23.0 13
- Yellow, TJ Iko 4 16 1 2 4 0 9.3 37 13.0 15

Various icons used from the Silk Icons library.

www.redzoneleagues.com