Team Elite

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

4040 Winter League

Winter 2011 Season

November 2, 2011 - May 27, 2012

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- BlkNeon, Carmine R 1 1 0 0 1 0 2.0 2 0.0 0
- Brown, James 0 0 0 0 0 0 0 0 0 0
- Purple, Dean Wa 14 84 13 34 38 2 17.2 241 60.0 57
- Purple, Kevin Wh 4 12 0 6 12 0 7.5 30 86.0 7
- Purple, Max Hy 4 9 0 4 10 0 5.5 22 67.0 6
- Red, Extra 2 10 3 2 0 0 15.5 31 67.0 3
- Red, Bobby Ch 14 5 43 6 16 0 10.4 145 67.0 9
- Red, Rob Sing 2 2 0 0 1 0 2.0 4 0.0 0
- Red, Shawn L 7 12 0 12 17 1 5.1 36 55.0 22
- Red, Mike Le 2 6 0 2 0 0 7.0 14 100.0 2
- Red, Bam H 2 5 0 5 5 0 7.5 15 63.0 8
- Red, Scott G 5 11 2 1 8 0 5.8 29 33.0 3
- Red, Anthony Sa 1 0 0 0 1 0 0.0 0 0.0 0
- Red, Eli G 1 1 0 0 0 0 2.0 2 0.0 0
- Red, Eric Le 4 27 5 7 7 0 19.0 76 35.0 20
- Red, Walter G 9 10 15 6 16 0 7.9 71 60.0 10
- Red, Ty Da 4 4 2 8 5 0 5.5 22 62.0 13
- Royal, Calvin Br 15 56 9 41 20 0 12.0 180 65.0 63

Various icons used from the Silk Icons library.

www.redzoneleagues.com