Billy Hoyle vs. Ocean State Waves

Billy Hoyle 53

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Grey, Melvin 2 1 3 2 0 10 7
Red, Mark Wo 1 0 0 3 0 2 0
Red, Sandy S 0 2 0 2 0 6 0
Columbia, Ty Lin 4 1 1 0 0 12 1
Black, Jeffrey Pie 0 0 2 0 0 2 2
Red, Steve Cl 6 0 3 1 0 15 5
Red, Matthew Pa 1 0 4 2 0 6 4

Ocean State Waves 57

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Purple, Greg Feo 0 0 0 0 0 0 0
White, Michael Bro 4 0 0 1 0 8 0
Tropical, Manny De 2 1 0 4 0 7 0
Grey, Sammy V 5 0 1 4 0 11 1
Royal, Danny S 5 0 1 3 0 11 1
Green, Clarence Soa 0 0 0 0 0 0 0
Gold, Arondae W 1 0 2 1 0 4 2
Columbia, Herby Br 4 0 0 2 0 8 4
Royal, Shan F 0 0 0 1 0 0 0
Black, Randy Mac 1 2 0 0 0 8 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com