Default_avatar

Herby Br Columbia

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 Ocean State Waves 10 20 1 16 22 0 5.9 59 40.0 40
WINTER 2023 Ocean State Waves 9 27 1 18 13 0 8.3 75 45.0 40
WINTER 2021 Ocean State Waves 13 50 0 25 30 0 9.6 125 52.0 48
Winter 2019 Park Boyz 13 57 4 20 23 0 11.2 146 48.0 42
Winter 2018 Knights 6 17 3 21 16 1 10.7 64 48.0 44
Winter 2017 Friendship OG 11 35 2 5 11 0 7.4 81 24.0 21
Winter 2016 Geller Shoes 13 67 1 12 32 0 11.5 149 33.0 36
Winter 2015 Gellers 13 68 3 25 27 1 13.1 170 43.0 58
Winter 2011 The Park 10 33 0 14 32 1 8.0 80 40.0 35
Winter 2010 Togetherness 11 49 3 13 29 0 10.9 120 46.0 28
Winter 2009 Togetherness 14 74 5 14 40 2 12.6 177 37.0 38
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  123 497 23 183 275 5 109.2 1246 456.0 430

Various icons used from the Silk Icons library.

www.redzoneleagues.com