Stay Woke vs. TuneSquad

Stay Woke 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Yellow, Mya Jim 1 2 0 0 0 8 0
Yellow, Jeff Smi 0 0 0 0 0 0 0
Yellow, Austin Pa 0 0 0 2 0 0 2
Rose, Jalen 2 1 1 1 0 8 2
Yellow, Kevin Pay 6 0 1 3 0 13 3
Yellow, Jordan Jo 5 3 4 3 0 23 4
Green, Chris Ai 3 0 2 4 0 8 6

TuneSquad 59

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Rodney Theo 0 1 0 3 0 3 0
L Grey, Tony Oj 1 1 3 3 0 8 4
L Grey, Octavio Br 0 3 0 3 0 9 0
Black, Seb Too 2 1 2 0 0 9 3
L Grey, Malik Ch 1 3 0 4 0 11 0
White, Armani Bak 6 0 4 1 0 16 7
L Grey, Leonard W 0 1 0 1 0 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com