Default_avatar

Chris Ai Green

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2017 Park Boyz 8 26 9 11 19 0 11.3 90 48.0 23
Winter 2016 Park Boyz 13 37 8 11 23 0 8.4 109 50.0 22
Summer 2013 No Name Necessary 3 6 2 2 8 0 6.7 20 67.0 3
Summer 2013 No Name Necessary 3 4 0 0 5 0 2.7 8 0.0 0
Summer 2011 The Park 6 12 6 7 15 0 8.2 49 50.0 14
Summer 2011 Hoyas 3 3 0 0 4 0 2.0 6 0.0 1
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  36 88 25 31 74 0 39.3 282 215.0 63

Various icons used from the Silk Icons library.

www.redzoneleagues.com