Councilman John Igliozzi vs. Stern - Leach.

Councilman John Igliozzi 57

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Ocean, Shay P 4 0 3 0 0 11 6
Sangria, Torey N-J 2 2 0 0 0 10 0
Ocean, Joanne S 3 2 2 1 0 14 2
Ocean, Patty Fit 2 0 0 0 0 4 0
Sangria, Willeen C 0 0 2 0 0 2 2
Red, Cara j 5 2 0 2 0 16 0

Stern - Leach. 32

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Aqua, Enjoli T 0 1 0 0 0 3 0
Aqua, Danielle C 0 0 0 1 0 0 0
Pacific, Bola A 0 0 0 0 0 0 0
Aqua, Danielle W 1 0 0 2 0 2 0
Aqua, Rachel O 1 1 1 2 0 6 2
Black, Brandi s 0 0 0 1 0 0 0
Aqua, Sacha M 1 1 1 3 0 6 2
Pink, Nina B 2 0 0 1 0 4 0
Pacific, Lyndita O 5 0 1 2 0 11 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com