Silver Lake Community Center vs. Stern - Leach

Silver Lake Community Center 41

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Jessie B 0 0 2 1 0 2 2
Sherbert, Andrea R 2 0 0 0 0 4 0
Sherbert, Kimberly H 0 1 0 1 0 3 0
Sherbert, Liane B 1 0 0 0 0 2 0
Orange, Maria V 2 0 2 0 0 6 3
Orange, Erin Sim 0 0 0 4 0 0 0
Sherbert, Allegra L 4 0 1 0 0 9 2
Orange, Meagan Bar 6 0 3 2 0 15 6

Stern - Leach 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Tropical, Brittany S 2 2 3 2 0 13 5
Lime, Stephanie P 3 0 2 0 0 8 2
Maroon, Brittany Wil 1 0 0 1 0 2 0
Maroon, Kate T 2 1 0 4 0 7 0
Lime, Rachel R 2 2 0 1 0 10 0
Tropical, Melanie Cl 5 0 4 1 0 14 4
Violet, Ashley O 3 0 0 2 0 6 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com