Silver Lake Community Center vs. Stern - Leach

Silver Lake Community Center 26

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Jessie B 2 0 2 5 0 6 2
Sherbert, Kimberly H 1 1 0 0 0 5 0
Orange, Jamie L 1 0 0 0 0 2 0
Sherbert, Liane B 2 0 0 1 0 4 0
Orange, Meagan Bar 3 0 3 2 0 9 5

Stern - Leach 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Lime, Stephanie P 3 0 0 1 0 6 0
Violet, Ashley O 0 1 0 2 0 3 0
Maroon, Brittany Wil 0 0 2 1 0 2 2
Tropical, Melanie Cl 4 0 1 1 0 9 1
Lime, Rachel R 3 1 0 2 0 9 0
Maroon, Kate T 2 0 4 1 0 8 6
Lime, Stephanie Co 4 0 0 1 0 8 0
Lime, Courtney Bu 3 0 1 0 0 7 4
Tropical, Brittany S 3 0 0 1 0 6 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com