Team Barry vs. US

Team Barry 57

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
GolBlk, Renato A 0 0 0 0 0 0 0
White, Justin L 0 4 0 2 0 12 0
Hunter, Olawale A 4 2 2 1 0 16 2
Black, Shane Cr 4 2 0 0 0 14 0
GolBlk, Derek G 0 0 2 2 0 2 2
Grey, Steven Dra 6 0 1 0 0 13 2

US 81

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Lamar B 4 1 0 1 0 11 0
Black, Dwayne Wi 3 0 0 1 0 6 0
Black, Tomi O 0 0 0 1 0 0 0
Maroon, Anthony Fo 7 2 1 1 0 21 2
Black, Bobby Pe 1 4 0 1 0 14 0
Black, Julian Bo 0 2 0 2 0 6 0
Black, Isaiah O 1 3 2 1 0 13 2
Royal, Carlos B 3 0 4 0 0 10 6
Black, Abeeb O 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com