Default_avatar

Dwayne Wi Black

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2014 Money Team 7 25 0 4 10 0 7.7 54 24.0 17
Summer 2013 Team Dwayne 2 11 0 0 3 0 11.0 22 0.0 0
Summer 2013 Fitness Factory 9 46 0 10 20 0 11.3 102 50.0 20
Summer 2012 Yacht Club 3 8 0 8 5 0 8.0 24 67.0 12
Summer 2012 Team US 11 47 0 3 16 0 8.8 97 33.0 9
Winter 2011 The Park 7 24 0 11 11 0 8.4 59 58.0 19
Summer 2011 US 9 25 0 15 15 0 7.2 65 88.0 17
Summer 2011 The Park 6 15 2 8 13 0 7.3 44 73.0 11
Winter 2010 The Park 11 39 1 9 9 0 8.2 90 53.0 17
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  65 240 3 68 102 0 77.9 557 446.0 122

Various icons used from the Silk Icons library.

www.redzoneleagues.com